Live simulation — every strategy starts with virtual $1,000 and trades against real Kalshi markets. No real money. Updated every scan.
Total trades
546
Win rate
86.7%
Realized P&L
+$62.52
$381.29 open
Open positions
19
🌤️ Weather
🏆 Sports
₿ Crypto
Will the minimum temperature be 67-68° on Jun 6, 2026?
Will the maximum temperature be 92-93° on Jun 6, 2026?
Will the maximum temperature be 92-93° on Jun 6, 2026?
Will the maximum temperature be 67-68° on Jun 7, 2026?
Will the maximum temperature be 89-90° on Jun 6, 2026?
Will the maximum temperature be 89-90° on Jun 6, 2026?
Will the maximum temperature be 89-90° on Jun 6, 2026?
Will the **high temp in Philadelphia** be 93-94° on Jun 6, 2026?
Will the maximum temperature be 66-67° on Jun 6, 2026?
Will the maximum temperature be 85-86° on Jun 6, 2026?
Will the **high temp in LA** be 69-70° on Jun 6, 2026?
Will the **high temp in Denver** be 94-95° on Jun 6, 2026?
Will the high temp in Chicago be 83-84° on Jun 6, 2026?
Will the **high temp in NYC** be 87-88° on Jun 6, 2026?
Will the minimum temperature be 76-77° on Jun 5, 2026?
Will the minimum temperature be 67-68° on Jun 6, 2026?
Will the **high temp in Miami** be 89-90° on Jun 6, 2026?
Will the maximum temperature be 60-61° on Jun 6, 2026?
Will the maximum temperature be 73-74° on Jun 5, 2026?
Will the maximum temperature be >61° on Jun 6, 2026?
Will the maximum temperature be 86-87° on Jun 5, 2026?
Will the maximum temperature be 105-106° on Jun 5, 2026?
Will the maximum temperature be 109-110° on Jun 5, 2026?
Will the **high temp in Austin** be 89-90° on Jun 5, 2026?
Will the **high temp in Austin** be 89-90° on Jun 5, 2026?
Will the maximum temperature be 94-95° on Jun 5, 2026?
Will the maximum temperature be 94-95° on Jun 5, 2026?
Will the maximum temperature be 79-80° on Jun 5, 2026?
Will the maximum temperature be 86-87° on Jun 5, 2026?
Will the **high temp in Philadelphia** be 91-92° on Jun 5, 2026?
Will the maximum temperature be 90-91° on Jun 5, 2026?
Will the minimum temperature be 68-69° on Jun 6, 2026?
Will the maximum temperature be 88-89° on Jun 5, 2026?
Will the high temp in Chicago be 82-83° on Jun 5, 2026?
Will the high temp in Chicago be 84-85° on Jun 5, 2026?
Will the maximum temperature be 111-112° on Jun 5, 2026?
Will the **high temp in Miami** be 87-88° on Jun 5, 2026?
Will the **high temp in Austin** be 88-89° on Jun 4, 2026?
Will the maximum temperature be 69-70° on Jun 5, 2026?
Will the minimum temperature be 70-71° on Jun 4, 2026?
Will the **high temp in Denver** be 90-91° on Jun 4, 2026?
Will the **high temp in LA** be 73-74° on Jun 5, 2026?
Will the maximum temperature be 81-82° on Jun 5, 2026?
Will the maximum temperature be >91° on Jun 4, 2026?
Will the maximum temperature be 84-85° on Jun 4, 2026?
Will the maximum temperature be 105-106° on Jun 4, 2026?
Will the maximum temperature be 72-73° on Jun 4, 2026?
Will the maximum temperature be 89-90° on Jun 4, 2026?
Will the **high temp in Miami** be 85-86° on Jun 4, 2026?
Will the maximum temperature be 86-87° on Jun 4, 2026?
| Time | Strategy | Market | Side | Price | Contracts | Cost | Status | P&L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 03:45 | Weather | Will the minimum temperature be 67-68° on Jun 6, 2026? | NO | 90¢ | 12 | $10.80 | Open | — |
| Jun 6 22:31 | Weather | Will the maximum temperature be 92-93° on Jun 6, 2026? | NO | 91¢ | 22 | $20.02 | Open | — |
| Jun 6 22:31 | Weather | Will the maximum temperature be 92-93° on Jun 6, 2026? | NO | 91¢ | 22 | $20.02 | Open | — |
| Jun 6 21:30 | Weather | Will the maximum temperature be 67-68° on Jun 7, 2026? | NO | 86¢ | 25 | $21.50 | Open | — |
| Jun 6 20:30 | Weather | Will the maximum temperature be 89-90° on Jun 6, 2026? | NO | 90¢ | 25 | $22.50 | Open | — |
| Jun 6 20:00 | Weather | Will the maximum temperature be 89-90° on Jun 6, 2026? | NO | 89¢ | 26 | $23.14 | Open | — |
| Jun 6 19:30 | Weather | Will the maximum temperature be 89-90° on Jun 6, 2026? | NO | 85¢ | 29 | $24.65 | Open | — |
| Jun 6 19:15 | Weather | Will the **high temp in Philadelphia** be 93-94° on Jun 6, 2026? | NO | 86¢ | 30 | $25.80 | Open | — |
| Jun 6 18:02 | Weather | Will the maximum temperature be 66-67° on Jun 6, 2026? | NO | 92¢ | 30 | $27.60 | Open | — |
| Jun 6 17:30 | Weather | Will the maximum temperature be 85-86° on Jun 6, 2026? | NO | 89¢ | 32 | $28.48 | Open | — |
| Jun 6 17:15 | Weather | Will the **high temp in LA** be 69-70° on Jun 6, 2026? | NO | 85¢ | 21 | $17.85 | Open | — |
| Jun 6 17:01 | Weather | Will the **high temp in Denver** be 94-95° on Jun 6, 2026? | NO | 85¢ | 37 | $31.45 | Open | — |
| Jun 6 16:01 | Weather | Will the high temp in Chicago be 83-84° on Jun 6, 2026? | NO | 87¢ | 22 | $19.14 | Open | — |
| Jun 6 05:01 | Weather | Will the **high temp in NYC** be 87-88° on Jun 6, 2026? | NO | 89¢ | 8 | $7.12 | Open | — |
| Jun 6 04:31 | Weather | Will the minimum temperature be 76-77° on Jun 5, 2026? | NO | 93¢ | 8 | $7.44 | Won | +$0.56 |
| Jun 6 02:31 | Weather | Will the minimum temperature be 67-68° on Jun 6, 2026? | NO | 90¢ | 15 | $13.50 | Open | — |
| Jun 6 00:46 | Weather | Will the **high temp in Miami** be 89-90° on Jun 6, 2026? | NO | 86¢ | 10 | $8.60 | Open | — |
| Jun 5 22:01 | Weather | Will the maximum temperature be 60-61° on Jun 6, 2026? | NO | 85¢ | 17 | $14.45 | Open | — |
| Jun 5 20:45 | Weather | Will the maximum temperature be 73-74° on Jun 5, 2026? | NO | 88¢ | 18 | $15.84 | Won | +$2.16 |
| Jun 5 20:30 | Weather | Will the maximum temperature be >61° on Jun 6, 2026? | NO | 85¢ | 19 | $16.15 | Open | — |
| Jun 5 20:15 | Weather | Will the maximum temperature be 86-87° on Jun 5, 2026? | NO | 93¢ | 19 | $17.67 | Lost | $17.67 |
| Jun 5 19:00 | Weather | Will the maximum temperature be 105-106° on Jun 5, 2026? | NO | 92¢ | 20 | $18.40 | Won | +$1.60 |
| Jun 5 18:02 | Weather | Will the maximum temperature be 109-110° on Jun 5, 2026? | NO | 93¢ | 19 | $17.67 | Won | +$1.33 |
| Jun 5 18:01 | Weather | Will the **high temp in Austin** be 89-90° on Jun 5, 2026? | NO | 91¢ | 22 | $20.02 | Won | +$1.98 |
| Jun 5 18:01 | Weather | Will the **high temp in Austin** be 89-90° on Jun 5, 2026? | NO | 91¢ | 22 | $20.02 | Won | +$1.98 |
| Jun 5 17:30 | Weather | Will the maximum temperature be 94-95° on Jun 5, 2026? | NO | 88¢ | 25 | $22.00 | Won | +$3.00 |
| Jun 5 17:30 | Weather | Will the maximum temperature be 94-95° on Jun 5, 2026? | NO | 88¢ | 25 | $22.00 | Won | +$3.00 |
| Jun 5 16:31 | Weather | Will the maximum temperature be 79-80° on Jun 5, 2026? | NO | 91¢ | 26 | $23.66 | Won | +$2.34 |
| Jun 5 16:30 | Weather | Will the maximum temperature be 86-87° on Jun 5, 2026? | NO | 88¢ | 28 | $24.64 | Won | +$3.36 |
| Jun 5 16:15 | Weather | Will the **high temp in Philadelphia** be 91-92° on Jun 5, 2026? | NO | 91¢ | 28 | $25.48 | Lost | $25.48 |
| Jun 5 15:17 | Weather | Will the maximum temperature be 90-91° on Jun 5, 2026? | NO | 86¢ | 32 | $27.52 | Won | +$4.48 |
| Jun 5 15:02 | Weather | Will the minimum temperature be 68-69° on Jun 6, 2026? | NO | 92¢ | 31 | $28.52 | Open | — |
| Jun 5 12:16 | Weather | Will the maximum temperature be 88-89° on Jun 5, 2026? | NO | 88¢ | 20 | $17.60 | Lost | $17.60 |
| Jun 5 12:15 | Weather | Will the high temp in Chicago be 82-83° on Jun 5, 2026? | NO | 89¢ | 35 | $31.15 | Won | +$3.85 |
| Jun 5 11:46 | Weather | Will the high temp in Chicago be 84-85° on Jun 5, 2026? | NO | 94¢ | 24 | $22.56 | Won | +$1.44 |
| Jun 5 08:00 | Weather | Will the maximum temperature be 111-112° on Jun 5, 2026? | NO | 93¢ | 12 | $11.16 | Won | +$0.84 |
| Jun 5 00:32 | Weather | Will the **high temp in Miami** be 87-88° on Jun 5, 2026? | NO | 86¢ | 13 | $11.18 | Won | +$1.82 |
| Jun 4 23:31 | Weather | Will the **high temp in Austin** be 88-89° on Jun 4, 2026? | NO | 94¢ | 14 | $13.16 | Won | +$0.84 |
| Jun 4 23:00 | Weather | Will the maximum temperature be 69-70° on Jun 5, 2026? | NO | 85¢ | 24 | $20.40 | Won | +$3.60 |
| Jun 4 21:15 | Weather | Will the minimum temperature be 70-71° on Jun 4, 2026? | NO | 87¢ | 15 | $13.05 | Won | +$1.95 |
| Jun 4 21:00 | Weather | Will the **high temp in Denver** be 90-91° on Jun 4, 2026? | NO | 92¢ | 24 | $22.08 | Won | +$1.92 |
| Jun 4 20:45 | Weather | Will the **high temp in LA** be 73-74° on Jun 5, 2026? | NO | 86¢ | 16 | $13.76 | Won | +$2.24 |
| Jun 4 20:16 | Weather | Will the maximum temperature be 81-82° on Jun 5, 2026? | NO | 85¢ | 29 | $24.65 | Won | +$4.35 |
| Jun 4 19:15 | Weather | Will the maximum temperature be >91° on Jun 4, 2026? | NO | 92¢ | 28 | $25.76 | Won | +$2.24 |
| Jun 4 18:30 | Weather | Will the maximum temperature be 84-85° on Jun 4, 2026? | NO | 94¢ | 20 | $18.80 | Won | +$1.20 |
| Jun 4 18:02 | Weather | Will the maximum temperature be 105-106° on Jun 4, 2026? | NO | 92¢ | 30 | $27.60 | Won | +$2.40 |
| Jun 4 18:01 | Weather | Will the maximum temperature be 72-73° on Jun 4, 2026? | NO | 88¢ | 33 | $29.04 | Won | +$3.96 |
| Jun 4 16:45 | Weather | Will the maximum temperature be 89-90° on Jun 4, 2026? | NO | 87¢ | 36 | $31.32 | Won | +$4.68 |
| Jun 4 16:02 | Weather | Will the **high temp in Miami** be 85-86° on Jun 4, 2026? | NO | 88¢ | 22 | $19.36 | Lost | $19.36 |
| Jun 4 15:01 | Weather | Will the maximum temperature be 86-87° on Jun 4, 2026? | NO | 88¢ | 38 | $33.44 | Won | +$4.56 |
Want this running on your own Kalshi account? Get started →