Live simulation — every strategy starts with virtual $1,000 and trades against real Kalshi markets. No real money. Updated every scan.
Total trades
1,789
Win rate
87.2%
Realized P&L
+$799.55
$589.45 open
Open positions
20
🌤️ Weather
🏆 Sports
₿ Crypto
Perpetuals
1 WLD
KXWLDPERP
0.1 VVV
KXVVVPERP
0.1 VVV
KXVVVPERP
1 WLD
KXWLDPERP
10 SUI
KXSUIPERP
0.01 ZEC
KXZECPERP
10 SUI
KXSUIPERP
0.1 HYPE
KXHYPEPERP
0.01 ZEC
KXZECPERP
1K kSHIB
KXKSHIBPERP
| Time | Strategy | Market | Side | Price | Contracts | Cost / Notional | Status | P&L |
|---|---|---|---|---|---|---|---|---|
| Sep 6 11:00 | Perps | 1 WLD | LONG | $0.4180 | 59.80 | $25.00 | Take Profit | +$2.56 |
| Sep 4 22:15 | Perps | 0.1 VVV | SHORT | $1.7860 | 13.99 | $24.99 | Paper Open | +$0.31 |
| Aug 28 22:30 | Perps | 0.1 VVV | SHORT | $1.6174 | 15.45 | $24.99 | Stop Loss | $3.34 |
| Aug 28 20:45 | Perps | 1 WLD | LONG | $0.3785 | 66.05 | $25.00 | Take Profit | +$2.54 |
| Aug 23 04:02 | Perps | 10 SUI | SHORT | $7.9062 | 3.16 | $24.98 | Stop Loss | $2.51 |
| Aug 22 05:46 | Perps | 0.01 ZEC | LONG | $7.8677 | 3.17 | $24.94 | Take Profit | +$2.79 |
| Aug 21 09:00 | Perps | 10 SUI | SHORT | $8.0550 | 3.10 | $24.97 | Stop Loss | $2.75 |
| Aug 19 19:15 | Perps | 0.1 HYPE | LONG | $6.8493 | 3.65 | $25.00 | Take Profit | +$2.63 |
| Aug 17 06:30 | Perps | 0.01 ZEC | LONG | $5.0387 | 4.96 | $24.99 | Take Profit | +$2.51 |
| Aug 10 17:30 | Perps | 1K kSHIB | LONG | $4.6311 | 5.39 | $24.96 | Take Profit | +$2.50 |
Want this running on your own Kalshi account? Get started →